您好,歡迎來(lái)到上海中球泵業(yè)有限公司!
LQRY導(dǎo)熱油泵型號(hào)意義
LQRY導(dǎo)熱油泵性能參數(shù)表
型 號(hào) | 流量 m3/h | 揚(yáng)程 m | 轉(zhuǎn)速 r/min | 電機(jī)kw | |
軸功率 | 配用功率 | ||||
LQRY26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
LQRY50-32-150 | 8 | 22 | 2740 | 1 | 1.5 |
LQRY50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 |
LQRY65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 |
LQRY50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 |
LQRY65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
LQRY65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
LQRY80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
LQRY80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
LQRY100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
LQRY100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
LQRY100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
LQRY100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
LQRY100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
LQRY100-65-257 | 100 | 80 | 2940 | 32.5 | 37 |
LQRY125-100-190 | 155 | 30 | 2950 | 20 | 22 |
LQRY125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
LQRY125-80-250 | 160 | 60 | 2970 | 32.5 | 45 |
LQRY125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
LQRY125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
LQRY125-100-270 | 300 | 70 | 2970 | 72.3 | 90 |
LQRY125-100-270 | 220 | 85 | 2970 | 68 | 90 |
LQRY150-125-270 | 340 | 76 | 2970 | 89.5 | 110 |
LQRY150-125-270 | 400 | 78 | 2970 | 106 | 132 |
上一篇:耐酸泵選型
下一篇:導(dǎo)熱油泵吸不上油的原因