您好,歡迎來到上海中球泵業(yè)有限公司!
立式離心泵參數(shù);立式多級(jí)泵性能參數(shù);多級(jí)管道泵性能參數(shù)
型號(hào) | 流量m3/h | 揚(yáng)程m | 吸程m | 電機(jī)功率kw |
25GDL2-12×3 | 2 | 36 | 7.5 | 1.1 |
25GDL2-12×4 | 48 | 1.1 | ||
25GDL2-12×5 | 60 | 1.5 | ||
25GDL2-12×6 | 72 | 1.5 | ||
25GDL2-12×7 | 84 | 2.2 | ||
25GDL2-12×8 | 96 | 2.2 | ||
25GDL2-12×9 | 108 | 2.2 | ||
25GDL2-12×10 | 120 | 3 | ||
25GDL2-12×11 | 132 | 3 | ||
25GDL2-12×12 | 144 | 3 | ||
25GDL4-11×3 | 4 | 33 | 1.1 | |
25GDL4-11×4 | 44 | 1.5 | ||
25GDL4-11×5 | 55 | 2.2 | ||
25GDL4-11×6 | 66 | 2.2 | ||
25GDL4-11×7 | 77 | 3 | ||
25GDL4-11×8 | 88 | 3 | ||
25GDL4-11×9 | 99 | 3 | ||
25GDL4-11×10 | 110 | 4 | ||
25GDL4-11×11 | 121 | 4 | ||
25GDL4-11×12 | 132 | 4 | ||
25GDL4-11×13 | 143 | 4 | ||
40GDL6-12×3 | 6 | 36 | 1.5 | |
40GDL6-12×4 | 48 | 2.2 | ||
40GDL6-12×5 | 60 | 2.2 | ||
40GDL6-12×6 | 72 | 3 | ||
40GDL6-12×7 | 84 | 3 | ||
40GDL6-12×8 | 96 | 4 | ||
40GDL6-12×9 | 108 | 4 | ||
40GDL6-12×10 | 120 | 4 | ||
40GDL6-12×11 | 132 | 5.5 | ||
40GDL6-12×12 | 144 | 5.5 | ||
50GDL12-15×2 | 12 | 30 | 7 | 2.2 |
50GDL12-15×3 | 45 | 3 | ||
50GDL12-15×4 | 60 | 4 | ||
50GDL12-15×5 | 75 | 5.5 | ||
50GDL12-15×6 | 90 | 5.5 | ||
50GDL12-15×7 | 105 | 7.5 | ||
50GDL12-15×8 | 120 | 75 | ||
50GDL12-15×9 | 135 | 11 | ||
50GDL12-15×10 | 150 | 11 | ||
50GDL18-15×3 | 18 | 45 | 4 | |
50GDL18-15×4 | 60 | 5.5 | ||
50GDL18-15×5 | 75 | 7.5 | ||
50GDL18-15×6 | 90 | 7.5 | ||
50GDL18-15×7 | 105 | 11 | ||
50GDL18-15×8 | 120 | 11 | ||
50GDL18-15×9 | 135 | 15 | ||
50GDL18-15×10 | 150 | 15 | ||
65GDL24-12×2 | 24 | 24 | 6 | 3 |
65GDL24-12×3 | 36 | 4 | ||
65GDL24-12×4 | 48 | 5.5 | ||
65GDL24-12×5 | 60 | 7.5 | ||
65GDL24-12×6 | 72 | 7.5 | ||
6S5GDL24-12×7 | 84 | 11 | ||
65GDL24-12×8 | 96 | 11 | ||
65GDL24-12×9 | 108 | 15 | ||
65GDL24-12×10 | 120 | 15 | ||
80GDL36-12×2 | 36 | 24 | 5.5 | 4 |
80GDL36-12×3 | 36 | 5.5 | ||
80GDL36-12×4 | 48 | 7.5 | ||
80GDL36-12×5 | 60 | 11 | ||
80GDL36-12×6 | 72 | 11 | ||
80GDL36-12×7 | 84 | 15 | ||
80GDL36-12×8 | 96 | 15 | ||
80GDL36-12×9 | 108 | 18.5 | ||
80GDL36-12×10 | 120 | 18.5 | ||
80GDL54-14×2 | 54 | 28 | 5 | 7.5 |
80GDL54-14×3 | 42 | 11 | ||
80GDL54-14×4 | 56 | 15 | ||
80GDL54-14×5 | 70 | 18.5 | ||
80GDL54-14×6 | 84 | 18.5 | ||
80GDL54-14×7 | 98 | 22 | ||
100GDL72-14×2 | 72 | 28 | 4.5 | 11 |
100GDL72-14×3 | 42 | 15 | ||
100GDL72-14×4 | 56 | 18.5 | ||
100GDL72-14×5 | 70 | 22 | ||
100GDL72-14×6 | 84 | 30 | ||
100GDL72-14×7 | 98 | 30 |
多級(jí)管道泵訂貨須知:
一、①產(chǎn)品名稱與多級(jí)管道泵型號(hào)②多級(jí)管道泵口徑③多級(jí)管道泵揚(yáng)程(m)④多級(jí)管道泵流量⑤多級(jí)管道泵電機(jī)功率(KW)⑥多級(jí)管道泵轉(zhuǎn)速(r/min)⑦多級(jí)管道泵電壓〔V〕⑧多級(jí)管道泵材質(zhì)⑨多級(jí)管道泵是否帶附件以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定我公司的多級(jí)管道泵產(chǎn)品型號(hào),請按多級(jí)管道泵直接向華羅泵業(yè)公司銷售部訂購。
三、當(dāng)使用的場合非常重要或環(huán)境比較復(fù)雜時(shí),請您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們?nèi)A羅泵業(yè)的技術(shù)專家為您審核把關(guān)。
感謝您訪問我們?nèi)A羅泵業(yè)的【 】,如有任何疑問.您可以致電給我們,我們?nèi)A羅泵業(yè)一定會(huì)盡心盡力為您提供的服務(wù)